Wheel Name
Kraken (DV-772) RWD
 
Wheel Size
17x8.0   18x9.0   20x9.0
 
Wheel Finish
Chrome and Gloss Black machine

Patent Pending

       
Part Wheel Hole Cap Center Off Back
Number Size PCD Code Bore Set Side
772 780 545 -06 17 x 8.0 5 x 114.3 4 83.7 -06 4.26"
772 780 550 -06 17 x 8.0 5 x 127 4 83.7 -06 4.26"
772 780 555 -06 17 x 8.0 5 x 139.7 5 107.95 -06 4.26"
772 780 655 -06 17 x 8.0 6 x 139.7 5 107.95 -06 4.26"
             
722 890 545 +12 18 x 9.0 5 x 114.3 4 83.7 +12 5.47"
722 890 550 +12 18 x 9.0 5 x 127 4 83.7 +12 5.47"
722 890 555 -12 18 x 9.0 5 x 139.7  5 107.95 -12 4.53"
722 890 653 +12 18 x 9.0 6 x 135 6 87 +12 5.47"
722 890 655 -12 18 x 9.0 6 x 139.7 5 107.95 -12 4.53"
722 890 655 +12 18 x 9.0 6 x 139.7 5 107.95 +12 5.47"
722 890 865 -12 18 x 9.0 8 x 165.1 7 130.8 -12 4.53"
722 890 865 +12 18 x 9.0 8 x 165.1 7 130.8 +12 5.47"
722 890 867 -12 18 x 9.0 8 x 170 7 130.8 -12 4.53"
             
722 290 545 +12 20 x 9.0 5 x 114.3 4 83.7 +12 5.47"
722 290 550 +12 20 x 9.0 5 x 127 4 83.7 +12 5.47"
722 290 555 -12 20 x 9.0 5 x 139.7  5 107.95 -12 4.53"
722 290 653 +12 20 x 9.0 6 x 135 6 87 +12 5.47"
722 290 655 -12 20 x 9.0 6 x 139.7 5 107.95 -12 4.53"
722 890 655 +12 20 x 9.0 6 x 139.7 5 107.95 +12 5.47"
722 290 865 -12 20 x 9.0 8 x 165.1 7 130.8 -12 4.53"
722 290 865 +12 20 x 9.0 8 x 165.1 7 130.8 +12 5.47"
722 290 867 -12 20 x 9.0 8 x 170 7 130.8 -12 4.53"