Wheel Name
Verve ( DV 717) - RWD
 
Wheel Size
20x9.0     22x9.5     24x10
 
Wheel Finish
Chrome

 

     
Part Wheel Hole Cap Center Off Back
Number Size PCD Code Bore Set Side
717 290 541 +15 20 x 9.0 5x115 41 83.7 +15 5.59"
717 290 545 +10 20 x 9.0 5x114.3 41 83.7 +10 5.39"
717 290 548 +10 20 x 9.0 5x120.65 41 83.7 +10 5.39"
717 290 550 +10 20 x 9.0 5x127 41 83.7 +10 5.39"
717 290 553 +15 20 x 9.0 5x135 41 87 +15 5.59"
717 290 555 +15 20 x 9.0 5x139.7 41 110 +15 5.59"
717 290 650 +30 20 x 9.0 6x127 41 83.7 +30 6.18"
717 290 653 +30 20 x 9.0 6x135 41 87.00 +30 6.18"
717 290 655 +10 20 x 9.0 6x139.7 41 110 +10 5.39"
717 290 655 +30 20 x 9.0 6x139.7 41 110 +30 6.18"
             
717 095 541 +15 22 x 9.5 5x115 41 83.7 +15 5.84"
717 095 545 +10 22 x 9.5 5x114.3 41 83.7 +10 5.64"
717 095 548 +10 22 x 9.5 5x120.65 41 83.7 +10 5.64"
717 095 550 +10 22 x 9.5 5x127 41 83.7 +10 5.64"
717 095 553 +15 22 x 9.5 5x135 41 87 +15 5.84"
717 095 555 +15 22 x 9.5 5x139.7 41 110 +15 5.84"
717 095 650 +35 22 x 9.5 6x127 41 83.7 +35 6.63"
717 095 653 +35 22 x 9.5 6 x 135 41 87.00 +35 6.63"
717 095 655 +10 22 x 9.5 6x139.7 41 110 +10 5.64"
717 095 655 +35 22 x 9.5 6x139.7 41 110 +35 6.63"
             
717 240 555 +25 24 x 10 5x139.7 41 110.00 +25 6.48"
717 240 653 +35 24 x 10 6x135 41 87.00 +35 6.88"
717 240 655 +25 24 x 10 6x139.7 41 110.00 +25 6.48"
717 240 655 +35 24 x 10 6x139.7 41 110.00 +35 6.88"
             
717 240 653 +35 26 x 10 6 x 135 41 87.00 +35 6.88"
717 240 655 +20 26 x 10 6 x 139.7 41 110.00 +20 6.29"
717 240 655 +35 26 x 10 6 x 139.7 41 110.00 +35 6.88"