Wheel Name
Sire ( DV 700) - RWD
 
Wheel Size
20x9.0     22x9.5     24x9.0     24x10
 
Wheel Finish
Chrome

Patent Pending

     
Part Wheel Hole Cap Center Off Back
Number Size PCD Code Bore Set Side
700 290 051 +10 20 x 9.0 10x135/139.7 40 87 +10 5.39"
700 290 060 +30 20 x 9.0 10x114.3/127 40 83.7 +30 6.18"
700 290 064 +10 20 x 9.0 10x120.65/127 40 87.0 +10 5.39"
700 290 266 +30 20 x 9.0 12x114.3/132 40 83.7 +30 6.18"
700 290 267 +30 20 x 9.0 12x135/139.7 40 100.4 +30 6.18"
700 290 655 +10 20 x 9.0 6x139.7 40 110.0 +10 5.39"
             
700 095 051 +15 22 x 9.5 10x135/139.7 40 87 +15 5.84"
700 095 055 +15 22 x 9.5 10x115/120 40 87 +15 5.84"
700 095 060 +35 22 x 9.5 10x114.3/127 40 83.7 +35 6.63"
700 095 064 +15 22 x 9.5 10x120.65/127 40 83.7 +15 5.84"
700 095 266 +35 22 x 9.5 12x114.3/132 40 83.7 +35 6.63"
700 095 267 +35 22 x 9.5 12x135/139.7 40 100.4 +35 6.63"
700 095 655 +15 22 x 9.5 6 x 139.7 40 110 +15 5.84"
             
700 249 055 +15 24 x 9.0 10x115/120 40 83.7 +15 5.59"
700 249 060 +35 24 x 9.0 10x114.3/127 40 83.7 +35 6.38"
700 249 267 +35 24 x 9.0 12x135/139.7 40 100.4 +35 6.38"
700 249 655 +35 24 x 9.0 6x139.7 40 110 +35 6.38"
             
700 240 051 +25 24 x 10 10x135/139.7 40 87 +25 6.48"
700 240 267 +35 24 x 10 6x135/139.7 40 87 +35 6.88"
700 240 655 +25 24 x 10 6x139.7 40 87 +25 6.48"