Wheel Name
Adana (DV430) - RWD
 
Wheel Size
18x8.5    20x9.0     22x9.5     24x10
 
Wheel Finish
Chrome

US Patent - D499.059

 

     
Part Wheel Hole Cap Center Off Back
Number Size PCD Code Bore Set Side
430 885 045 +00 18 x 8.5 10x114.3/120.65 12 83.7 +00 4.75"
430 885 053 +00 18 x 8.5 10x127/135 12 87.0 +00 4.75"
430 885 055 +14 18 x 8.5 10x115/120 12 83.7 +14 5.30"
430 885 555 +00 18 x 8.5 5x139.7 12 110.0 +00 4.75"
430 885 555 +14 18 x 8.5 5x139.7 12 110.0 +14 5.30"
430 885 645 +14 18 x 8.5 6x114.3 12 83.7 +14 5.30"
430 885 655 +14 18 x 8.5 6x139.7 12 110.0 +14 5.30"
             
430 290 045 +10 20 x 9.0 10x114.3/120.65 12 83.7 +10 5.30"
430 290 053 +10 20 x 9.0 10x127/135 12 87.0 +10 5.30"
430 290 055 +14 20 x 9.0 10x115/120 12 83.7 +14 5.55"
430 290 555 +10 20 x 9.0 5x139.7 12 110.0 +10 5.30"
430 290 645 +14 20 x 9.0 6x114.3 12 83.7 +14 5.55"
430 290 655 +14 20 x 9.0 6x139.7 12 110.0 +14 5.55"
             
430 095 045 +18 22 x 9.5 10x114.3/120.65 12 83.7 +18 5.96"
430 095 053 +18 22 x 9.5 10x127/135 12 87.0 +18 5.96"
430 095 055 +15 22 x 9.5 10x115/120 12 83.7 +15 5.84"
430 095 555 +18 22 x 9.5 5x139.7 12 110.0 +18 5.96"
430 095 655 +18 22 x 9.5 6x139.7 12 110.0 +18 5.96"
             
430 240 053 +18 24 x 10 10x127/135 12 83.7 +18 6.21"
430 240 655 +18 24 x 10 6x139.7 12 110.0 +18 6.21"