Wheel Name
DV 349 _ RWD
 
Wheel Size
15x8.0     16x8.0     17x9.0    
 
Wheel Finish
Gloss Black-Machined Lip

 

     
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
349 580 545 -28 15 x 8.0 5x114.3 4 83.7 -28 3.40"
349 580 548 -28 15 x 8.0 5x120.65 4 83.7 -28 3.40"
349 580 550 -28 15 x 8.0 5x127 4 83.7 -28 3.40"
349 580 555 -28 15 x 8.0 5x139.7 5 107.95 -28 3.40"
349 580 655 -28 15 x 8.0 6x139.7 5 107.95 -28 3.40"
             
349 680 553 -06 16 x 8.0 5x135 6 87.0 -06 4.26"
349 680 555 -06 16 x 8.0 5x139.7 5 107.95 -06 4.26"
349 680 655 -06 16 x 8.0 6x139.7 5 107.95 -06 4.26"
349 680 865 -06 16 x 8.0 8x165.1 7 130.8 -06 4.26"
349 680 867 -06 16 x 8.0 8x170 7 130.8 -06 4.26"
             
349 790 553 -12 17 x 9.0 5x135 6 87.0 -12 4.53"
349 790 555 -12 17 x 9.0 5x139.7 5 107.95 -12 4.53"
349 790 655 -12 17 x 9.0 6x139.7 5 107.95 -12 4.53"
349 790 865 -12 17 x 9.0 8x165.1 7 130.8 -12 4.53"
349 790 867 -12  17 x 9.0 8x170 7 130.8 -12 4.53"