Wheel Name
Dasher (DV-450) - FWD
 
Wheel Size
   16x7.0     17x7.0     18x7.5     20x7.5    
 
Wheel Finish
Anthracite or Chrome

 

       
Part Wheel Wheel Cap Center Off Back
Number Size PCD Code Bore Set Side
450 670 010 +38 16 x 7.0 10x100/114.3 17 18 73.0 +38 5.50"
450 670 810 +38 16 x 7.0 8x100/114.3 17 18 73.0 +38 5.50"
450 670 842 +38 16 x 7.0 8x100/108 17 18 73.0 +38 5.50"
             
450 770 010 +35 17 x 7.0 10x100/114.3 17 18 73.0 +35 5.50"
450 770 010 +45 17 x 7.0 10x100/114.3 17 18 73.0 +45 5.77"
450 770 043 +45 17 x 7.0 10x110/115 17 18 74.1 +45 5.77"
450 770 810 +45 17 x 7.0 8x100/114.3 17 18 73.0 +45 5.77"
450 770 842 +45 17 x 7.0 8x100/108 17 18 73.0 +45 5.77"
             
450 875 010 +35 18 x 7.5 10x100/114.3 17 18 73.0 +35 5.63"
450 875 010 +45 18 x 7.5 10x100/114.3 17 18 73.0 +45 6.02"
450 875 012 +45 18 x 7.5 10x108/114.3 17 18 74.1 +45 6.02"
450 875 043 +45 18 x 7.5 10x110/115 17 18 74.1 +45 6.02"
450 875 055 +20 18 x 7.5 10x115/120 17 18 74.1 +20 5.04"
450 875 810 +45 18 x 7.5 8x100/114.3 17 18 73.0 +45 6.02"
450 875 842 +45 18 x 7.5 8x100/108 17 18 73.0 +45 6.02"
             
450 275 010 +45 20 x 7.5 10x100/114.3 18 73.0 +45 6.02"
450 275 012 +45 20 x 7.5 10x108/114.3 18 74.1 +45 6.02"
450 275 043 +45 20 x 7.5 10x110/115 18 74.1 +45 6.02"
450 275 044 +45 20 x 7.5 10x112/120 18 74.1 +45 6.02"
450 275 062 +35 20 x 7.5 10x114.3/120 18 74.1 +35 5.63"
450 275 810 +45 20 x 7.5 8x100/114.3 18 73.0 +45 6.02"